Table of Weekly Labour, 16 Feb 1853
From The Muniment Room, a resource for social history, family history, and local history.
Table of weekly labour on the Fleming Estate.
£ | S | D | |
Mr Cowen, Bailiff at £200 per annum | 3 | 16 | 9 |
Cheater, Bailiff on J.F.’s Farm Chilworth | 0 | 12 | 0 |
Mrs Fulder, dairy, on Chilworth Farm | 0 | 12 | 0 |
Carter on Chilworth Farm | 0 | 10 | 0 |
Under Carter on Chilworth Farm | 0 | 9 | 0 |
Wilstead, Cattle man on Chilworth Farm | 0 | 10 | 0 |
Cheater, senior labourer | 0 | 9 | 0 |
Thos Heath, senior labourer | 0 | 9 | 0 |
Sergt Neal at Toothill | 1 | 1 | 0 |
6 men at Toothill at 8 shillings per week | 2 | 8 | 0 |
Charles Winded, head keeper | 0 | 13 | 0 |
Masters, under keeper | 0 | 10 | 0 |
Browning under keeper (if not already taken by Mr Stead) | 0 | 10 | 0 |
Coulmer, head woodman | 0 | 12 | 0 |
Marks, under woodman | 0 | 10 | 0 |
Total | 13 | 11 | 9 |
[edit]
Sources
- Copy letter from John Willis Fleming to Robert Cowen, 28 Mar 1853; Willis Fleming Historical Trust WFMS:963